KNLE1-63 series leakage breaker can protect against overload and short-circuit. It can be used to protect the line from being overloaded and short-circuited as well as infrequent changeover of the line in normal situation. It complies with standard of IEC/EN61009-1 and GB16917.1.
Model | KNLE1-63 |
Poles | 2,4 |
Brand Name | Korlen |
Framedass | 63A |
Rated working voltage | 240V |
Rated frequency | 50/60Hz |
Rated working current | 6,10,16,20,25,32,40,50,63A |
Rated residual operating current | 0.01,0.03A |
Rated residua un-operating current | 0.005,0.015A |
Sensiblity | A Type,AC Type |
Maximum operating time | I△n t<0.3s,51△n t<0.04s |
Instant release type | B,C,D |
Rated limiting short-circuit current | 6000A |
Pole number | 1P+N |
Mechanical life | 8000 |
Electric life | 4000 |
Basic specification and main parameters
Frame class | 63A |
Rated working voltage | 240V |
Rated frequency | 50/60Hz |
Rated working current | 6,10,16,20,25,32,40,50,63A |
Rated residual operating current | 0.01, 0.03A |
Rated residual un-operating current | 0.005, 0.015A |
Sensibility | A Type, AC Type |
Maximum operating time | I△n t≤0.3s , 5I△n t≤0.04s |
Instant release type | B, C, D |
Rated limiting short-circuit current | 6000A |
Pole number | 1P+N |
Mechanical life | 8000 |
Electric life | 4000 |
The over-current tripping unit protection feature
Sequence
NO. |
Release | Test current I/In | Start state | Tripping time | Expected result |
1 | C | 1.13In | Cold state | t≤1h | Not tipping |
2 | C | 1.45In | Start right after NO.1 test | t<1h | Tripping |
3 | C | 2.55ln | Cold state | 1s<t≤60s | Tripping |
4 | C | 5In | Cold state | t≤0.1s | Not tripping |
5 | C | 10In | Cold state | t<0.1s | Tripping |
Dimensions(mm)